Setting Limits on GMSB Models
: Search for Heavy Long-Lived Neutralinos in gg+Met final state with 2 fb-1

| W/Z+photon team | Photon Group | VEGY Group | SUSY Group | Exotics Group | CDF |

| Analysis Main page |

08/20/09
N-1 Plot for HT distributions with different EWK scale factors


Default (EWK global scale factor=0.7) / smaller y-axis
EWK global scale factor=1.4 / smaller y-axis
EWK global scale factor=bin-by-bin (For above 300 GeV SF=1.5 is applied since there are no e&gamma data in it)
N-1 HT plot for e&gamma data and MC
EWK scale factor (data/MC, bin-by-bin) as a function of HT / integrated above HT cuts
PRL figure 1 (default) / bin-by-bin EWK scaling


05/12/08
Preliminary Talk (Aug 2009)


Search for GMSB models in the &gamma &gamma + MET final state with 2.6 fb-1 Preliminary Talk


06/09/09
HT prediction from MetModel for an event


HT (prediction)
HT (default)
HT (jet1)
HT (ue1)


05/12/08
New Perspectives and Collaboration Meeting Talks (June 2009)


Setting limits on GMSB models in the &gamma &gamma + MET final state with 2.6 fb-1 (NP/(CM)


05/19/09
New background distributions with uncertainty band for PRL


Figure 1 (blessed)
Figure 1 (ver. 1)
Figure 1 (ver. 2)


05/12/08
CDF Weekly Meeting Talk (May 2009)


Setting limits on GMSB models in the &gamma &gamma + MET final state with 2.6 fb-1 (pdf/ppt)


04/29/09
Studies for two different MetSig regions for GMSB signal: MetSig<7 and MetSig>7


MetSig after optimal cuts
Met comparison for two regions
Njets comparison for two regions


04/28/09
Reblessing Talk (April 2009)


Setting limits on GMSB models in the &gamma &gamma + MET final state with 2.6 fb-1


04/27/09
QCD Pathologies


MET
METSIG(QCD path+met model) METSIG(QCD path) METSIG(path only norm to all) METSIG(path only norm to 2.5)
HT
DPHI


04/23/09
Studies on trigger efficiency and acceptance dependence on luminosity


1st photon ET (log scale) after the final kinematic cuts
2nd photon ET (log scale) after the final kinematic cuts
Acceptance VS Luminosity (p1 - p13)


04/17/09
APS Talk (May 2009)


APS talk (May 2009)


04/14/09
Pre-Reblessing Talk (Mar 2009)


Setting limits on GMSB models in the &gamma &gamma + MET final state with 2.6 fb-1


03/10/09
N-1 MetSig Plots


Before bin-by-bin correction
After bin-by-bin correction


03/03/09
2.6 fb-1 Analysis Summary and Changes since Last blessing
  1. Add p12-p17 data (high lumi) and drop p0 data (low lumi). This change has the following consequences:


  2. Switch back on vertex swap procedure to remove wrong vertex and met cleanup cut to remove tri-pho events. Use ignal MC based on Pythia Tune-A plus Min Bias---> smaller, but more realistic, which also fixes the bug where we estimated the background using the vertex swap and Met cleaunup cut, but couldn't put these cuts on the GMSB signal MC
  3. We re-optimized after these changes and found that only the &Delta&phi cut needed to change and confirmed that vertex swap and Met cleanup cut improve the sensitivity and are needed.

Background Estimation for Optimal point : Ht>200 GeV, MetSig > 3.0, &Delta&phi (&gamma1, &gamma2)<&pi - 0.35
Sample prediction ± stat. ± sys.
Baur W(e)+pho 0.064 ± 0.064 (1)
Baur W(mu)+pho 0.00 ± 0.060 (0)
Baur W(tau)+pho 0.061 ± 0.061 (1)
Baur Z(e)+pho 0.012 ± 0.007 (3)
Baur Z(mu)+pho 0.138 ± 0.023 (35)
Baur Z(tau)+pho 0.099 ± 0.020 (25)
Pythia W(e) no ISR/FSR 0.00 ± 0.035 (0)
Pythia W(mu) no ISR/FSR 0.00 ± 0.051 (0)
Pythia W(tau) no ISR/FSR 0.00 ± 0.049 (0)
Pythia Z(e) no ISR/FSR 0.00 ± 0.056 (0)
Pythia Z(mu) no ISR/FSR 0.00 ± 0.088 (0)
Pythia Z(tau) no ISR/FSR 0.039 ± 0.039 (1)
Pythia ttbar(incl) 0.058 ± 0.012 (25)
Combined EWK before global scaling 0.47 ± 0.15
Beam Halo 0.0 ± 0.008 ± 0.0 (0)
Cosmic 0.001 ± 0.001 ± 0.001 (2)
QCD from Met Model 0.4 ± 0.20 ± 0.1
Pythia tri-pho 0.00 ± 0.13 ± 0.00
Wrong Vertex 0.00 ± 0.13 ± 0.00

Mini Table for EWK background Estimations
Backgrounds scaled prediction ± stat. ± sys.
Global SFewk=1.41 ± 0.47
Baur W(l)+pho 0.176 ± 0.149 ± 0.059
Baur Z(l)+pho 0.351 ± 0.044 ± 0.117
Pythia W(l) no ISR/FSR 0.00 ± 0.111 ± 0.00
Pythia Z(l) no ISR/FSR 0.055 ± 0.096 ± 0.018
Pythia ttbar(incl) 0.082 ± 0.017 ± 0.027
Combined EWK 0.66 ± 0.21 ± 0.22

Background Estimation Combined
Backgrounds prediction ± stat. ± sys.
Electroweak 0.66 ± 0.21 ± 0.22
Non-Collision (CR,BH) 0.001 ± 0.008 ± 0.001
QCD from Met Model 0.4 ± 0.20 ± 0.1
Pythia tri-pho and Wrong Vertex 0.00 ± 0.13 ± 0.00
Data 0
TOTAL 1.06 ± 0.32 ± 0.24

95% Confidence Level Expected Cross Section Limit( m&chi=140 GeV, &tau&chi=0 ns)
Default MetSig Acceptance (%) Background Estimation &sigma exp (fb) &sigma obs (fb) &sigma prod (fb)
&Delta&phi (&gamma1,&gamma2)<&pi - 0.35
Ht>200 GeV, MetSig>3
7.80 ± 0.83 1.06 ± 0.40 21.64 15.11 22.97


N-1 Plots, Exclusion Region, and Cross Section Limits VS Optimal Cuts: Ht>200 GeV, MetSig > 3.0, &Delta&phi (&gamma1, &gamma2)<&pi - 0.35

MetSig(no data) MetSig(with data) MetSig(QCD, WrongVx, Tripho) Cross Section Limit vs Metsig
Ht(no data) Ht(with data) Cross Section Limit vs Ht
&Delta&phi(no data) &Delta&phi(with data) Cross Section Limit vs &Delta&phi
Exclusion Region Propective Exclusion Region

Tri-Pho (N-1 MetSig) Wrong_Vertex (N-1 MetSig) QCD (N-1 MetSig)
02/25/09
Background Estimation using data-based Met Model


Sample MetSig>3
HT>000 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>3
HT>125 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>3
HT>175 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>3
HT>200 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>3
HT>225 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>3
HT>275 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
EWK Combined 66.20 ± 2.24 ± 2.08
(50.67 ± 1.72)
3.87 ± 0.44 ± 1.27
(3.52 ± 0.40)
0.96 ± 0.22 ± 0.31
(0.87 ± 0.20)
0.66 ± 0.21 ± 0.22
(0.47 ± 0.15)
0.62 ± 0.24 ± 0.25
(0.38 ± 0.15)
0.21 ± 0.24 ± 0.08
(0.13 ± 0.15)
Non-Collision (CR,BH) 0.092 ± 0.027 ± 0.090 0.009 ± 0.008 ± 0.008 0.001 ± 0.008 ± 0.001 0.001 ± 0.008 ± 0.001 0.001 ± 0.008 ± 0.001 0.001 ± 0.008 ± 0.001
QCD from dipho MC (for x-check) 36.77 ± 2.22 ± 14.36 (274) 0.94 ± 0.36 ± 0.14 (7) 0.13 ± 0.13 ± 0.13 (1) 0.13 ± 0.13 ± 0.19 (1) 0.13 ± 0.13 ± 0.19 (1) 0.13 ± 0.13 ± 0.13 (1)
QCD from Met Model (data) 13.8 ± 1.17 ± 0.0 2.0 ± 0.45 ± 0.24 0.7 ± 0.26 ± 0.0 0.4 ± 0.20 ± 0.0 0.2 ± 0.14 ± 0.0 0.1 ± 0.1 ± 0.0
Pythia tri-pho 2.36 ± 0.57 ± 0.48 0.39 ± 0.23 ± 0.13 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00
Wrong Vertex 1.92 ± 0.56 ± 0.95 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00
Data 85 6 0 0 0 0
TOTAL 84.37 ± 2.65 ± 2.34 6.27 ± 0.68 ± 1.30 1.66 ± 0.37 ± 0.31 1.06 ± 0.31 ± 0.22 0.82 ± 0.30 ± 0.25 0.31 ± 0.29 ± 0.08


Sample MetSig>0
HT>200 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>2
HT>200 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>4
HT>200 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>7
HT>200 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
EWK Combined 2.92 ± 0.32 ± 0.36
(1.64 ± 0.18)
1.15 ± 0.28 ± 0.30
(0.62 ± 0.15)
0.66 ± 0.22 ± 0.25
(0.44 ± 0.15)
0.54 ± 0.22 ± 0.20
(0.36 ± 0.15)
Non-Collision (CR,BH) 0.001 ± 0.008 ± 0.001 0.001 ± 0.008 ± 0.001 0.001 ± 0.008 ± 0.001 0.001 ± 0.008 ± 0.001
QCD from dipho MC (for x-check) 70.72 ± 3.08 ± 5.63 (527) 0.94 ± 0.36 ± 0.00 (7) 0.00 ± 0.13 ± 0.00 (0) 0.00 ± 0.13 ± 0.00 (0)
QCD from Met Model (data) 198.4 ± 4.45 ± 1.90 1.8 ± 0.42 ± 0.0 0.2 ± 0.14 ± 0.0 0.0 ± 0.13 ± 0.0
Pythia tri-pho 4.96 ± 0.82 ± 0.27 0.13 ± 0.13 ± 0.13 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00
Wrong Vertex 0.27 ± 0.19 ± 0.13 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00
Data 203 5 0 0
TOTAL 206.5 ± 4.54 ± 1.96 3.08 ± 0.54 ± 0.33 0.86 ± 0.29 ± 0.25 0.54 ± 0.28 ± 0.20


Sample MetSig>3
HT>200 GeV
&Delta&phi<&pi - 0.00
(pred ± stat ± sys)
MetSig>3
HT>200 GeV
&Delta&phi<&pi - 0.10
(pred ± stat ± sys)
MetSig>3
HT>200 GeV
&Delta&phi<&pi - 0.20
(pred ± stat ± sys)
MetSig>3
HT>200 GeV
&Delta&phi<&pi - 0.30
(pred ± stat ± sys)
MetSig>3
HT>200 GeV
&Delta&phi<&pi - 0.40
(pred ± stat ± sys)
MetSig>3
HT>200 GeV
&Delta&phi<&pi - 0.45
(pred ± stat ± sys)
EWK Combined 1.50 ± 0.29 ± 0.55
(1.34 ± 0.26)
0.92 ± 0.25 ± 0.28
(0.71 ± 0.19)
0.81 ± 0.23 ± 0.24
(0.62 ± 0.18)
0.69 ± 0.22 ± 0.22
(0.48 ± 0.15)
0.63 ± 0.21 ± 0.22
(0.46 ± 0.15)
0.60 ± 0.21 ± 0.22
(0.44 ± 0.15)
Non-Collision (CR,BH) 0.001 ± 0.008 ± 0.001 0.001 ± 0.008 ± 0.001 0.001 ± 0.008 ± 0.001 0.001 ± 0.008 ± 0.001 0.001 ± 0.008 ± 0.001 0.001 ± 0.008 ± 0.001
QCD from dipho MC (for x-check) 6.04 ± 0.90 ± 0.88 (45) 1.21 ± 0.40 ± 0.20 (9) 0.67 ± 0.30 ± 0.14 (5) 0.27 ± 0.19 ± 0.19 (2) 0.13 ± 0.13 ± 0.19 (1) 0.13 ± 0.13 ± 0.19 (1)
QCD from Met Model (data) 0.4 ± 0.2 ± 0.0 0.4 ± 0.2 ± 0.0 0.4 ± 0.2 ± 0.0 0.4 ± 0.2 ± 0.0 0.4 ± 0.2 ± 0.0 0.4 ± 0.2 ± 0.0
Pythia tri-pho 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00
Wrong Vertex 4.11 ± 0.75 ± 0.19 0.40 ± 0.23 ± 0.00 0.27 ± 0.19 ± 0.13 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00 0.00 ± 0.13 ± 0.00
Data 6 2 1 0 0 0
TOTAL 6.01 ± 0.84 ± 0.58 1.72 ± 0.42 ± 0.28 1.48 ± 0.38 ± 0.27 1.09 ± 0.32 ± 0.22 1.03 ± 0.31 ± 0.22 1.00 ± 0.31 ± 0.22


95% Confidence Level Expected Cross Section Limit( m&chi=140 GeV, &tau&chi=0 ns)

Default MetSig Acceptance (%) Background Estimation &sigma exp (fb) &sigma obs (fb) &sigma prod (fb)
&Delta&phi (&gamma1,&gamma2)<&pi - 0.35
Ht>000 GeV, MetSig>3
8.22 ± 0.87 84.37 ± 3.54 107.6 106.9 22.97
&Delta&phi (&gamma1,&gamma2)<&pi - 0.35
Ht>125 GeV, MetSig>3
8.19 ± 0.87 6.27 ± 1.47 37.13 34.85 22.97
&Delta&phi (&gamma1,&gamma2)<&pi - 0.35
Ht>175 GeV, MetSig>3
8.00 ± 0.85 1.66 ± 0.48 23.61 14.73 22.97
&Delta&phi (&gamma1,&gamma2)<&pi - 0.35
Ht>225 GeV, MetSig>3
7.46 ± 0.79 0.82 ± 0.39 22.37 15.78 22.97
&Delta&phi (&gamma1,&gamma2)<&pi - 0.35
Ht>275 GeV, MetSig>3
6.40 ± 0.68 0.31 ± 0.30 22.58 18.40 22.97
&Delta&phi (&gamma1,&gamma2)<&pi - 0.35
Ht>200 GeV, MetSig>0
10.22 ± 1.08 206.5 ± 4.94 129.4 115.6 22.97
&Delta&phi (&gamma1,&gamma2)<&pi - 0.35
Ht>200 GeV, MetSig>2
8.78 ± 0.93 3.08 ± 0.63 26.26 35.29 22.97
&Delta&phi (&gamma1,&gamma2)<&pi - 0.35
Ht>200 GeV, MetSig>4
6.42 ± 0.68 0.86 ± 0.38 25.10 18.36 22.97
&Delta&phi (&gamma1,&gamma2)<&pi - 0.35
Ht>200 GeV, MetSig>7
5.11 ± 0.54 0.54 ± 0.34 28.84 23.04 22.97
&Delta&phi (&gamma1,&gamma2)<&pi - 0.00
Ht>200 GeV, MetSig>3
8.93 ± 0.95 6.01 ± 1.02 40.53 40.51 22.97
&Delta&phi (&gamma1,&gamma2)<&pi - 0.10
Ht>200 GeV, MetSig>3
8.64 ± 0.92 1.72 ± 0.50 22.07 23.68 22.97
&Delta&phi (&gamma1,&gamma2)<&pi - 0.20
Ht>200 GeV, MetSig>3
8.32 ± 0.88 1.48 ± 0.47 22.06 19.30 22.97
&Delta&phi (&gamma1,&gamma2)<&pi - 0.30
Ht>200 GeV, MetSig>3
7.85 ± 0.83 1.09 ± 0.39 21.66 15.02 22.97
&Delta&phi (&gamma1,&gamma2)<&pi - 0.35
Ht>200 GeV, MetSig>3
7.80 ± 0.83 1.06 ± 0.39 21.64 15.11 22.97
&Delta&phi (&gamma1,&gamma2)<&pi - 0.40
Ht>200 GeV, MetSig>3
7.60 ± 0.80 1.03 ± 0.38 22.06 15.51 22.97
&Delta&phi (&gamma1,&gamma2)<&pi - 0.45
Ht>200 GeV, MetSig>3
7.42 ± 0.79 1.00 ± 0.38 22.44 15.89 22.97



02/19/09
Comparison of MC based and Data based for QCD estimations


Ht with Dphi<1.5 for pre-sample (data) Ht with Dphi<1.5 for pre-sample (mc)
Ht with Dphi>1.5 for pre-sample (data) Ht with Dphi>1.5 for pre-sample (mc)
MetSig with Dphi<1.5 for pre-sample (data) Metsig with Dphi<1.5 for pre-sample (mc)
MetSig with Dphi>1.5 for pre-sample (data) MetSig with Dphi>1.5 for pre-sample (mc)
Dphi VS Ht for pre-sample (data) Dphi VS Ht for pre-sample (mc)
Dphi VS MetSig for pre-sample (data) Dphi VS MetSig for pre-sample (mc)



02/18/09
Comparison of MC based and Data based for QCD estimations


N-1 MetSig (MC based) N-1 MetSig (data based)

N-1 MetSig plot based on MC QCD diphoton sample shows that QCD prediction doesn't agree with data very well while The data based prediction agrees better (Here we need to add tripho and wrong vertex template for data based QCD prediction).
The reason is dphi wasn't well modeled in Pythia QCD diphoton MC sample for dphi < 1.5 since it has no fragmentaion contributions, which is known issue. See below plots, which shows QCD predictions based on both data and MC for pre-selection sample (before optimal cuts). The dphi prediction based on MC is very different. Overall data based predictions agree with data better.

MetSig for pre-sample (MC based) MetSig for pre-sample (data based)
Ht for pre-sample (MC based) Ht for pre-sample (data based)
&Delta&phi for pre-sample (MC based) &Delta&phi for pre-sample (data based)

I suggest that we should switch back to the method of QCD prediction based on data as we did for the blessing and add triphoton and wrong vertex estimation separately.


02/12/09
QCD N-1 plot for Ht : MetSig > 3.0, &Delta&phi (&gamma1, &gamma2)<&pi - 0.35


QCD
On the event at Ht~450 GeV: MC dipho event with two jets
Ht=443.2 GeV
Et(pho1)=194.7 GeV
Et(pho2)=95.35 GeV
Et(jet1)=56.48 GeV
Et(jet2)=54.35 GeV
Met=42.32 GeV
MetSig=3.22
This event might be a fluctuation of MetSig or need more statistics (~100 times)?


02/11/09
The Prioritized to-do list



02/10/09
2.6 fb-1 Analysis Summary and Changes since Last blessing
  1. Add p12-p17 data (high lumi) and drop p0 data (low lumi). This change has the following consequences:

    • a) In 2.6 fb-1 (1.0 fb-1 added to and 0.4 fb-1 removed from 2 fb-1 data for the last blessing) analysis, all data has EM timing---> more simple and efficient cosmics and BH rejection.
      b) Higher instantaneous luminosity means that the number of vertices per event will increase---> larger contribution due to "wrong vertex" ("wrong vertex" depends ~linearly on Inst. lumi)
      c) Add Pho50,70 triggers to recover loss in efficiency at high Et(pho)---> due to our Ht cut, this will lead to larger number of ele-pho data events passing the analysis cut and, as a consequence, larger electroweak (EWK) scale factor---> larger EWK bckg

  2. Switch back on vertex swap procedure to remove wrong vertex and met cleanup cut to remove tri-pho events. Use ignal MC based on Pythia Tune-A plus Min Bias---> smaller, but more realistic, which also fixes the bug where we estimated the background using the vertex swap and Met cleaunup cut, but couldn't put these cuts on the GMSB signal MC
  3. Use MC based estimate of the total QCD background (data-based QCD estimates before)
  4. We re-optimized after these changes and found that only the &Delta&phi cut needed to change and confirmed that vertex swap and Met cleanup cut improve the sensitivity and are needed.

Background Estimation for Optimal point : Ht>200 GeV, MetSig > 3.0, &Delta&phi (&gamma1, &gamma2)<&pi - 0.35
Sample prediction ± stat. ± sys.
Baur W(e)+pho 0.064 ± 0.064 (1)
Baur W(mu)+pho 0.00 ± 0.060 (0)
Baur W(tau)+pho 0.061 ± 0.061 (1)
Baur Z(e)+pho 0.012 ± 0.007 (3)
Baur Z(mu)+pho 0.138 ± 0.023 (35)
Baur Z(tau)+pho 0.099 ± 0.020 (25)
Pythia W(e) no ISR/FSR 0.00 ± 0.035 (0)
Pythia W(mu) no ISR/FSR 0.00 ± 0.051 (0)
Pythia W(tau) no ISR/FSR 0.00 ± 0.049 (0)
Pythia Z(e) no ISR/FSR 0.00 ± 0.056 (0)
Pythia Z(mu) no ISR/FSR 0.00 ± 0.088 (0)
Pythia Z(tau) no ISR/FSR 0.039 ± 0.039 (1)
Pythia ttbar(incl) 0.058 ± 0.012 (25)
Combined EWK before global scaling 0.47 ± 0.15
Beam Halo 0.0 ± 0.008 ± 0.0 (0)
Cosmic 0.001 ± 0.001 ± 0.001 (2)
QCD from dipho MC (default) 0.13 ± 0.13 ± 0.19 (1)
QCD from Met Model (data) only for cross check 0.4 ± 0.20 ± 0.0

Mini Table for EWK background Estimations
Backgrounds scaled prediction ± stat. ± sys.
Global SFewk=1.41 ± 0.47
Baur W(l)+pho 0.176 ± 0.149 ± 0.059
Baur Z(l)+pho 0.351 ± 0.044 ± 0.117
Pythia W(l) no ISR/FSR 0.00 ± 0.111 ± 0.00
Pythia Z(l) no ISR/FSR 0.055 ± 0.096 ± 0.018
Pythia ttbar(incl) 0.082 ± 0.017 ± 0.027
Combined EWK 0.66 ± 0.21 ± 0.22

Background Estimation Combined
Backgrounds prediction ± stat. ± sys.
Electroweak 0.66 ± 0.21 ± 0.22
Non-Collision (CR,BH) 0.001 ± 0.008 ± 0.001
QCD from dipho MC (default) 0.13 ± 0.13 ± 0.19
Data 0
TOTAL 0.79 ± 0.25 ± 0.29

95% Confidence Level Expected Cross Section Limit( m&chi=140 GeV, &tau&chi=0 ns)
Default MetSig Acceptance (%) Background Estimation &sigma exp (fb) &sigma obs (fb) &sigma prod (fb)
&Delta&phi (&gamma1,&gamma2)<&pi - 0.35
Ht>200 GeV, MetSig>3
7.80 ± 0.78 0.79 ± 0.38 20.25 15.08 22.97



02/09/09
N-1 Plots, Exclusion Region, and Cross Section Limits VS Optimal Cuts: Ht>200 GeV, MetSig > 3.0, &Delta&phi (&gamma1, &gamma2)<&pi - 0.35


MetSig(no data) MetSig(with data) Cross Section Limit vs Metsig
Ht(no data) Ht(with data) Cross Section Limit vs Ht
&Delta&phi(no data) &Delta&phi(with data) Cross Section Limit vs &Delta&phi
Exclusion Region Propective Exclusion Region


02/07/09
Background Estimation for New Data (p1:190851 - p17) with Vertex Swapping and Met Cleanup Cuts


Sample MetSig>3
HT>000 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>3
HT>125 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>3
HT>175 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>3
HT>225 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>3
HT>275 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>0
HT>200 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>2
HT>200 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>4
HT>200 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
MetSig>7
HT>200 GeV
&Delta&phi<&pi - 0.35
(pred ± stat ± sys)
Baur W(e)+pho 27.18 ± 1.314 (428) 1.270 ± 0.284 (20) 0.254 ± 0.127 (4) 0.064 ± 0.064 (1) 0.00 ± 0.064 (0) 0.127 ± 0.090 (2) 0.064 ± 0.064 (1) 0.064 ± 0.064 (1) 0.00 ± 0.064 (0)
Baur W(mu)+pho 2.964 ± 0.424 (49) 0.242 ± 0.121 (4) 0.060 ± 0.060 (1) 0.00 ± 0.060 (0) 0.00 ± 0.060 (0) 0.060 ± 0.060 (1) 0.060 ± 0.060 (1) 0.00 ± 0.060 (0) 0.00 ± 0.060 (0)
Baur W(tau)+pho 8.770 ± 0.731 (144) 0.792 ± 0.220 (13) 0.122 ± 0.086 (2) 0.061 ± 0.061 (1) 0.00 ± 0.061 (0) 0.061 ± 0.061 (1) 0.061 ± 0.061 (1) 0.061 ± 0.061 (1) 0.061 ± 0.061 (1)
Baur Z(e)+pho 0.334 ± 0.036 (85) 0.063 ± 0.016 (16) 0.020 ± 0.009 (5) 0.004 ± 0.004 (1) 0.00 ± 0.004 (0) 0.723 ± 0.053 (184) 0.035 ± 0.012 (9) 0.004 ± 0.004 (1) 0.004 ± 0.004 (1)
Baur Z(mu)+pho 4.523 ± 0.134 (1145) 0.514 ± 0.045 (130) 0.174 ± 0.026 (44) 0.103 ± 0.020 (26) 0.047 ± 0.014 (12) 0.146 ± 0.024 (37) 0.138 ± 0.023 (35) 0.134 ± 0.023 (34) 0.114 ± 0.021 (29)
Baur Z(tau)+pho 4.443 ± 0.133 (1122) 0.507 ± 0.045 (128) 0.142 ± 0.024 (36) 0.063 ± 0.016 (16) 0.032 ± 0.011 (8) 0.324 ± 0.036 (82) 0.150 ± 0.024 (38) 0.091 ± 0.019 (23) 0.071 ± 0.017 (18)
Pythia W(e) no ISR/FSR 2.100 ± 0.664 (10) 0.035 ± 0.035 (1) 0.00 ± 0.035 (0) 0.00 ± 0.035 (0) 0.00 ± 0.035 (0) 0.00 ± 0.035 (0) 0.00 ± 0.035 (0) 0.00 ± 0.035 (0) 0.00 ± 0.035 (0)
Pythia W(mu) no ISR/FSR 0.051 ± 0.051 (1) 0.00 ± 0.051 (0) 0.00 ± 0.051 (0) 0.00 ± 0.051 (0) 0.00 ± 0.051 (0) 0.00 ± 0.051 (0) 0.00 ± 0.051 (0) 0.00 ± 0.051 (0) 0.00 ± 0.051 (0)
Pythia W(tau) no ISR/FSR 0.049 ± 0.049 (1) 0.00 ± 0.049 (0) 0.00 ± 0.049 (0) 0.00 ± 0.049 (0) 0.00 ± 0.049 (0) 0.00 ± 0.049 (0) 0.00 ± 0.049 (0) 0.00 ± 0.049 (0) 0.00 ± 0.049 (0)
Pythia Z(e) no ISR/FSR 0.00 ± 0.056 (0) 0.00 ± 0.056 (0) 0.00 ± 0.056 (0) 0.00 ± 0.056 (0) 0.00 ± 0.056 (0) 0.00 ± 0.056 (0) 0.00 ± 0.056 (0) 0.00 ± 0.056 (0) 0.00 ± 0.056 (0)
Pythia Z(mu) no ISR/FSR 0.00 ± 0.088 (0) 0.00 ± 0.088 (0) 0.00 ± 0.088 (0) 0.00 ± 0.088 (0) 0.00 ± 0.088 (0) 0.00 ± 0.088 (0) 0.00 ± 0.088 (0) 0.00 ± 0.088 (0) 0.00 ± 0.088 (0)
Pythia Z(tau) no ISR/FSR 0.194 ± 0.086 (5) 0.039 ± 0.039 (1) 0.039 ± 0.039 (1) 0.039 ± 0.039 (1) 0.00 ± 0.039 (0) 0.039 ± 0.039 (1) 0.039 ± 0.039 (1) 0.00 ± 0.039 (0) 0.00 ± 0.039 (0)
Pythia ttbar(incl) 0.061 ± 0.012 (26) 0.058 ± 0.012 (25) 0.058 ± 0.012 (25) 0.051 ± 0.011 (22) 0.049 ± 0.011 (21) 0.159 ± 0.019 (68) 0.077 ± 0.013 (33) 0.044 ± 0.010 (19) 0.042 ± 0.010 (18)
Beam Halo 0.090 ± 0.027 ± 0.090 (11) 0.008 ± 0.008 ± 0.008 (1) 0.0 ± 0.008 ± 0.0 (0) 0.0 ± 0.008 ± 0.0 (0) 0.0 ± 0.008 ± 0.0 (0) 0.0 ± 0.008 ± 0.0 (0) 0.0 ± 0.008 ± 0.0 (0) 0.0 ± 0.008 ± 0.0 (0) 0.0 ± 0.008 ± 0.0 (0)
